Draft Selections
Pick ![]() |
Team | Team GM | Name | Pos | School |
1 - 1 (1) | Anaheim * | ogBruh | Jonah Diaz | QB | Georgia Tech |
1 - 2 (2) | Santa Rosa * | Iceman99 | Terrence Sjostrom | QB | Penn State |
1 - 3 (3) | San Francisco * (25 min) | BazookaJohnny | Connor Komrska | RB | Delaware State |
1 - 4 (4) | St. Louis * | Roland27 | A.J. Harden | ILB | Louisiana State |
1 - 5 (5) | Charlotte * (10 min) | zenzog | David Prescott | OLB | Michigan State |
1 - 6 (6) | Portland (OR) | dheisman | Lukas Kenyon | OLB | Arkansas |
1 - 7 (7) | Texas | Beeznik | Dashawn Hedges | WR | Louisiana Tech |
1 - 8 (8) | Newark * | FlexD | Kim Davis | WR | Clemson |
1 - 9 (9) | Tallahassee | Howard | Les Easter | RB | Washington State |
1 - 10 (10) | Tampa Bay * (5 min) | Soxnation34 | Emmanuel Schechter | C | Alabama |
1 - 11 (11) | Champaign (IL) * | Wyatt Miley | T | Central Florida | |
1 - 12 (12) | Boston | jamesumd | Micah Petty | RB | Notre Dame |
1 - 13 (13) | Richmond * (5 min) | UshiRIC | Clarence Liang | S | Colorado State |
1 - 14 (14) | Orlando * (10 min) | SilverB | Xavier Strong | DT | Wake Forest |
1 - 15 (15) | Portland (OR) | dheisman | Rex Patton | DE | Georgia |
1 - 16 (16) | Baton Rouge | Slimmikey | Ross Buff | CB | Rice |
1 - 17 (17) | New Orleans * (5 min) | Rotor | Cooper Hamilton | WR | Georgia Tech |
1 - 18 (18) | Denali | w24olfpack | Ashton Littlefield | CB | Washington |
1 - 19 (19) | Atlanta | Don | Kim Branch | T | North Carolina |
1 - 20 (20) | San Diego | Azul1 | Abraham Harmon | QB | Texas A&M |
1 - 21 (21) | Baltimore * | Hooper | Oliver Montemayor | ILB | Virginia |
1 - 22 (22) | Dakota | Jeremy | Antonio Browning | DE | Stanford |
1 - 23 (23) | Erie | JinksReagle | Caden DeSpirito | TE | Southern California |
1 - 24 (24) | Boise | Howie | Howie Koss | DE | Nebraska |
1 - 25 (25) | Minnesota | FortressDoor | Kenyon Lyttle | T | Bridgewater |
1 - 26 (26) | Boise | Howie | Tucker Leyva | DT | Louisiana State |
1 - 27 (27) | Anaheim * | ogBruh | Ross Townes | T | Tulane |
1 - 28 (28) | Los Angeles * | SweenDawg72 | Danny Daylo | S | San Diego State |
1 - 29 (29) | Sacramento | bylanta | Mark Marlin | CB | Angelo State |
1 - 30 (30) | Wichita | DawgFan | Dixon Schneider | T | Louisville |
1 - 31 (31) | Hartford * | Argot | Bart Wiggins | FB | Virginia |
1 - 32 (32) | Columbus (OH) * (10 min) | rush | Colby Griffith | RB | West Virginia |
Showing 1 - 32 of 224
* Pick will fire immediately.